Heritage Line – Line 30
At this moment we have our yearly Winterstop. We will continue the regular timetabled service on the 31st of march 2024. We would love to welcome you (back) on board of our Trams. We still offer tours through the city of Amsterdam during this period, and we suggest you check the Event Calendar for more information and booking info.
From the beginning of April to the end of October, our trams operate a fixed timetable every Sunday between the Haarlemmermeer station (Amstelveenseweg 264), Amstelveen (Parklaan) and vice versa.
You can get off at any stop along the way and continue on the next tram. Please keep your ticket with you!
This way you can combine a visit to our line with, among other things:
- A visit to the Olympic Stadium (Jan Wilsbrug stop).
- A visit or walk in the Amsterdam forest (Koenenkade / Van Nijenrodeweg stop).
- A visit to the Climbing Forest/Fun Forest Amsterdamse Bos (Van Nijenrodeweg stop).
- A visit or walk through the Heemparken (Amsterdamseweg stop).
- A visit or walk to the Bloesemtuin in the Broersepark (stop Molenweg / Parklaan).
- A visit to the ANNA brewery in Amstelveen (Parklaan stop).

Timetable
Down (south)
Stop/Halt | Times | Last Ride | ||
---|---|---|---|---|
Haarlemmermeerstation D | 11.00 | 11.30 | *.00 / *.30 | 17.00 |
Remise Karperweg D | 11.01 | 11.31 | *.01 / *.31 | 17.01 |
Jan Wilsbrug D | 11.03 | 11.33 | *.03 / *.33 | 17.03 |
IJsbaanpad D | 11.05 | 11.35 | *.05 / *.35 | 17.05 |
Zuiderhof (Jollenpad) D | 11.08 | 11.38 | *.08 / *.38 | 17.08 |
Koenenkade D | 11.10 | 11.40 | *.10 / *.40 | 17.10 |
Van Nijenrodeweg D | 11.12 | 11.42 | *.12 / *.42 | 17.12 |
Kalfjeslaan D | 11.15 | 11.45 | *.15 / *.45 | 17.15 |
Amsterdamseweg D | 11.19 | 11.49 | *.19 / *.49 | 17.19 |
Karselaan D | 11.21 | 11.51 | *.21 / *.51 | 17.21 |
Molenweg D | 11.22 | 11.52 | *.22 / *.52 | 17.22 |
Parklaan A | 11.25 | 11.55 | *.25 / *.55 | 17.25 |
Amstelveen | Temporarily out of Service | |||
Handweg | Temporarily out of Service | |||
Noorddammerlaan | Temporarily out of Service | |||
Bovenkerk | Temporarily out of Service |
Up (North)
Stop/Halt | Time | Last Ride | ||
---|---|---|---|---|
Bovenkerk | Temporarily out of service | |||
Noorddammerlaan | Temporarily out of service | |||
Handweg | Temporarily out of service | |||
Amstelveen | Temporarily out of service | |||
Parklaan D | 11.35 | 12.05 | *.35 / *.05 | 17.35 |
Molenweg D | 11.36 | 12.06 | *.36 / *.06 | 17.36 |
Karselaan D | 11.38 | 12.08 | *.38 / *.08 | 17.38 |
Amsterdamseweg D | 11.40 | 12.10 | *.40 / *.10 | 17.40 |
Kalfjeslaan D | 11.46 | 12.16 | *.46 / *.16 | 17.46 |
Van Nijenrodeweg D | 11.49 | 12.19 | *.49 / *.19 | 17.49 |
Koenenkade D | 11.51 | 12.21 | *.51 / *.21 | 17.51 |
Zuiderhof (Jollenpad) D | 11.53 | 12.23 | *.53 / *.23 | 17.53 |
IJsbaanpad D | 11.54 | 12.24 | *.54 / *.24 | 17.54 |
Jan Wilsbrug D | 11.57 | 12.27 | *.57 / *.27 | 17.57 |
Remise Karperweg D | 11.59 | 12.29 | *.59 / *.29 | 17.59 |
Haarlemmermeerstation A | 12.00 | 12.30 | *.00 / *.30 | 18.00 |
Fares
Type | Price |
---|---|
Return - Normal | € 7.50 |
Return - Reduced 1 | € 5.00 |
One Way - Normal | € 5.00 |
One Way - Reduced 1 | € 3.50 |
Day ticket - Normal 2 | € 14,00 |
Day Ticket - Reduced 2 | € 9,00 |
Season Ticket - Normal 3 | € 50,00 |
Season Ticket - Reduced 3 | € 25,00 |
(2) = Daytickets are only available in the tramshop at the Haarlemmermeerstation.
(3) = Season Tickets can only be ordered at the Haarlemmermeerstation, please bring a Passport Photograph.
Route

Where is the Tram?
Click on one of the trams or stops for more information about expected arrivals and departures.