Pricing Tables (per 1-1-2026)
Weekdays (departure time): Monday 06:00 through Friday 18:00
Weekend (departure time): Friday 18:00 through Monday 06:00 and (official) Dutch holidays.
On all our services our Transport Terms of Service are applicable.
Meaning of the status symbols:
⚫ = Unavailable for a longer time.
🔴 = Temporarily unavailable.
🟡 = Available with limitations.
🟢 = Available.
| Model | Status | Seats / Pax | Weekdays* p/h | Weekend & Holidays* p/u | Special notes |
|---|---|---|---|---|---|
| 72 | ⚫Target Date: 2028 | 20 | € 960 | € 1080 | |
| 72 + 633 | ⚫Target Date: 2028 | 40 | € 1110 | € 1230 | |
| 144 | 🟢Available | 20 | € 960 | € 1080 | |
| 144 + 663 | 🟢Available | 40 | € 1110 | € 1230 | |
| 307 | 🟢Available | 20 | € 960 | € 1080 | |
| 307 + 792 | 🟢Available | 40 | € 1110 | € 1230 | |
| 1236 | 🟢Available | 16 | € 960 | € 1080 | |
| 1236 + 748 | 🟢Available | 32 | € 1110 | € 1230 | |
| 401 | 🟢Available | 24 | € 960 | € 1080 | |
| 401 + 946 | 🟢Available | 54 | € 1110 | € 1230 | |
| 454 | 🟢Available | 22 | € 480 | € 600 | |
| 454 + trailercar | 🟢Available | 42 | € 630 | € 750 | |
| 464 | 🔴Target Date: Half to end 2026 | 20 | € 805 | € 925 | Heated |
| 464 + 776 | 🔴Target Date: Half to end 2026 | 36 | € 955 | € 1075 | Heated |
| 465 | 🟢Available | 20 | € 805 | € 925 | |
| 465 + 731 | 🟢Available | 40 | € 955 | € 1075 | |
| 468 | 🟢Available | € 805 | € 925 | ||
| 533 | ⚫Target date: End of 2026 | 22 | € 700 | € 820 | |
| 533 + 987 | ⚫Target date: End of 2026 | 48 | € 850 | € 970 | |
| 909 | ⚫No Expected date | 22 | € 700 | € 820 | |
| 586 | 🟢Available | 48 | € 725 | € 845 | Heated |
| 602 | 🟢Available | 56 | € 725 | € 845 | Heated |
| 794 | 🟢Available | 49 | € 725 | € 845 | Heated |
| 820 | 🟢Available | 63 | € 725 | € 845 | Heated |
| 919 | 🟢Available | 44 | € 725 | € 845 | Heated |
| These cars below are only available on our heritage line. | |||||
| 20 | ⚫On loan to Open Air Museum Arnhem for the 2026 season | 21 | € 480 | € 600 | Heated |
| 20 + 43 | ⚫On loan to Open Air Museum Arnhem for the 2026 season | 40 | € 630 | € 750 | Heated |
| 41 | 🟢Available | 20 | € 480 | € 600 | |
| 816 | ⚫No date available | 21 | € 480 | € 600 | |
| 816 + 779 | ⚫No date available | 50 | € 630 | € 750 | |
| 507 | 🟢Available | 22 | € 480 | € 600 | |
| Optional surcharges | |||||
| Custom route surcharge | +10% surcharge on the total rental fee. | ||||
| Surcharge for picking your own (non-standard) additional railcar | € 150 | € 150 | |||
| Run-out time up to 15 minutes | No surcharge | ||||
| Run-out time 15-30 minutes | 50% surcharge of the normal rental fee. | ||||
| Run-out time 30-60 minutes | 100% surcharge of the normal rental fee. | ||||
| Waiting Rate p/h | €150 | € 300 | |||
| Cleaning Costs p/h | € 100,- | € 100,- | Minimum of 1 hour. | ||
Enquiries
Want to know more about renting a tram? Feel free to Contact us. We have a brochure available or call us at: +31 (0)20 210 33 30.
Please note
For proper planning and implementation, your request for tram rental must be received by us no later than 30 days before the desired date. We need that period to arrange everything for you perfectly.
Our Transport terms and conditions apply to all rental activities and rides.
Request information
Do you want more information?
Request a Quote or Book immediately
Do you wish to book your private tram immediately? Or do you prefer a quote first?






